Sarratt Parish Council
How your council tax is made up
Your council tax band is based on how much your property was worth when council tax was introduced in 1993. Your council tax band is shown on your bill. Alternatively, you can check what your council tax band is by clicking on this link. Your council tax band is decided by the Valuation Office Agency www.voa.gov.uk
Council Tax 2016/17
Band | Herts CC | Herts CC ASC | Police | Parish | Three Rivers DC | TOTAL |
A | £775.87 | £15.21 | £98.00 | £54.37 | £87.31 | £1,030.76 |
B | £905.18 | £17.75 | £114.33 | £63.44 | £101.87 | £1,202.57 |
C | £1,034.49 | £20.29 | £130.67 | £72.50 | £116.42 | £1,374.37 |
D | £1,1163.80 | £22.82 | £147.00 | £81.56 | £130.97 | £1,546.15 |
E | £1,422.42 | £27.89 | £179.76 | £99.68 | £160.07 | £1,889.73 |
F | £1,681.04 | £32.96 | £212.33 | £117.81 | £189.18 | £2,233.32 |
G | £1,939.66 | £38.04 | £245.00 | £135.93 | £218.28 | £2,576.91 |
H | £2,327.60 | £45.64 | £294.00 | £163.12 | £261.94 | £3,092.30 |
Information about how Sarratt Parish Council has calculated its budget
The Council have agreed to increase the office hours from 23 to 37 hours per week.
2014/2015 | 2015/2016 | 2016/2017 | Change | % change | |
Gross expenditure | £97,713 | £96,274 | £102,666 | +£6,392 | +6.64% |
Contribution to/from balances | £0 | £2,675 | £0 | -£2,675 | +100% |
Total gross expenditure | £97,713 | £98,949 | £102,666 | +£3,717 | +3.76% |
Income | -£16,433 | -£15,670 | -£14,827 | +£843 | -5.38% |
Precept | £81,280 | £83,279 | £87,839 | £4,560 | +5.48% |
Council Tax base | 1,066.12 | 1,067.17 | 1076.99 | 9.82 | +0.92% |
Band D Charge | £76.24 | £78.04 | £81.56 | £3.52 | +4.51% |
Contacting Sarratt Parish Council
Clerk to the Council, Sarratt Parish Council, Parish Office, Village Hall, The Green, Sarratt, Rickmansworth, Herts. WD3 6AT.
Tel: 01923 262 025 E-Mail: sarratt_parish@btconnect.com Web: https://sarrattparishcouncil.gov.uk/
How to pay your council tax
You can pay your Council Tax via self-service here
You can pay your Council Tax here...
Further information
Visit the Hertfordshire County Council website for information on their budget for 2016-17
Visit the Police and Crime Commissioner for Hertfordshire website for information on their budget for 2016-17