Licensed Animal Welfare Operators in Three Rivers
Licensed animal welfare operators in Three Rivers area
Operator | Area | Contact number | Star rating |
Traditional Kennels | |||
Beach's Kennels | Bedmond, WD5 0QG |
01923 263536 | 3 |
Chandlers Cross Boarding Kennels | Chandlers Cross, WD3 4NQ |
01923 268182 | 3 |
Combination Kennels & Cattery | |||
Verulam Kennels & cattery | Bedmond, WD5 0RS |
01923 264657 | 3 |
Cattery | |||
Templepan Cattery | Bucks Hill, WD3 4NH |
01923 261146 | 5 |
Ainswirth Cattery | Bucks Hill, Sarratt WD4 9AP |
01923 264503 | 3 |
Home Boarders | |||
The Pet Guardian | South Oxhey WD19 6YH |
07785 523113 | 5 |
Walkies | Croxley Green WD3 3AU |
07816 433156 | 5 |
Happy Hounds at Home | Rickmansworth WD3 1HU | 07527855149 | 5 |
Barnards Boarders | Kings Langley WD4 8HZ |
07525 865111 | 5 |
Scruffs to Crufts | Kings Langley WD4 8NZ |
07912 869901 | 5 |
Sticks and Bones | West Hyde WD3 9XZ |
07340 977438 | 4 |
Dogsbody | Bucks Hill, WD4 9BR |
07749 560422 | 3 |
Home From Home Dog Day Care | Rickmansworth WD3 4LR |
07825 665444 | 2 |
Karen's K9 Care | Mill End WD3 8RS |
01923 354464 | 2 |
Walk, Sit, Stay | South Oxhey WD19 7PX |
0208428 6863 | 2 |
D's Pryme Paws | Penamans Hill WD4 9DJ | 2 | |
Pug & Little Paws Boarding | Garston WD25 9TS | 2 | |
Liz Townsend Home Boarding and Day Care for Dogs | Mill End WD3 8YJ | 2 | |
Pet Shop | |||
World of Water | Watford WD4 8QG |
01923 270707 | 3 |
All Care Reptiles & Exotics | Abbots Langley WD5 0JP |
01923 260322 | 3 |
Riding School | |||
Coltspring School of Riding | Chandlers Cross WD3 4LR |
01923 774964 | 3 |
Keeping or training animals for exhibition | |||
Langleybury Children’s Farm | Langleybury, WD4 8RW | ||
Steve Dent Ltd | Rickmansworth, WD3 1PE | ||
Woodland Hawking | Croxley Green, WD3 1JJ | ||
Nathan’s Farm | Chalfont St Giles, HP8 4BT |
Key to Star ratings:
5 – meets all required standards plus the higher standard conditions.
4 – meets all required standards plus the higher standard conditions but is a new
business or a business with less than 1 year compliance history.
3 – meets all required standard conditions.
2 – meets all required standards but is a new business or business with less than 1
year compliance history.
1 – meets the required standard conditions but has a few minor failings in paperwork.
Each Operator has to have detailed written procedures in place and undergoes a
thorough inspection to ensure the welfare needs of the animals in their charge are
met.
Their licence should be displayed in a front facing place in the home/establishment
office. I would recommend you ask to see the licence of any one you choose to
leave your dog with.
A brief outline of the licensing process is on our website.
If you have any complaints about an operator, you can contact the Animal Welfare
& Licensing Inspector on 01923 776611.
Although every effort is made to keep the register up to date, new applications are
being submitted regularly, so please also call if you cannot see the operator you are
planning to use and need to check they are licensed.